Reservoir  Capacity 
MCM
InflowStorageMaximum
Storage
2011
Last 24 Hours MCMTotal Since 01-Oct-10% StorageStorage same day last year
MCM% StorageMCM% StorageMCMDate
Kouris 115,000 0,471 23,510 76,293 66,3 57,145 49,7 68,904 26/4
Asprokremmos 52,375 0,000 19,858 52,375 100,0 32,213 61,5 40,116 9/5
Evretou 24,000 0,163 10,262 22,970 95,7 13,416 55,9 17,687 29/4
Kannaviou 17,168 0,000 7,996 17,168 100,0 12,376 72,1 15,756 13/4
Kalavasos 17,100 0,303 5,180 10,955 64,1 6,078 35,5 7,794 16/5
Lefkara 13,850 0,149 2,836 5,844 42,2 4,105 29,6 5,091 16/5
Dipotamos 15,500 0,326 4,065 7,319 47,2 4,626 29,8 6,033 17/4
Germasogeia 13,500 0,338 9,571 11,754 87,1 6,491 48,1 8,016 3/5
Arminou 4,300 0,345 15,557 4,300 100,0 3,027 70,4 4,044 17/6
Polemidia 3,400 0,066 1,638 2,776 81,7 1,104 32,5 1,709 15/4
Mavrokolympos 2,180 0,008 0,978 1,610 73,8 0,982 45,0 1,379 7/4
Vyzakia 1,690 0,000 0,706 1,690 100,0 1,012 59,9 1,690 26/4-11/5
Xyliatos 1,430 0,000 0,703 1,430 100,0 0,972 68,0 1,430 25/3-10/5
Argaka 0,990 0,000 0,807 0,990 100,0 0,303 30,6 0,990 11/3-27/4
Pomos 0,860 0,000 0,562 0,860 100,0 0,534 62,1 0,860 23/2-6/5
Kalopanagiotis 0,363 0,000 0,107 0,000 0,0 0,363 100,0 0,363 1/1-5/7
Agia Marina 0,298 0,002 0,247 0,293 98,4 0,203 68,1 0,296 13/4
Achna 6,800 0,000 0,000 0,533 7,8 1,403 20.6 1,566 18/4
TOTAL 290,804 2,171 104,581 219,160 75,4 146,353 50,3 182,177 2/5
Updated: 3 February 2012 - Reservoir data is sourced from the Cyprus Water Development Department
Refresh Page